
The following is a list of all the stations heard on RF in the past 35 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for local callsigns by inputting them in the box below and clicking the Search button. |
There are 75 callsigns in the list, click a callsign to get an information page for that station
| RF Stations | RF WX Stations | RF Mobile Stations |
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K2AMB-3* | (S) Digi | 42.56.73N 076.01.65W | 212.2 | 45 | Jan 28 05:12 |
| K2GXT* | (I) Diam'd | 43.05.17N 077.40.09W | 171.6 | 23 | Jan 28 05:07 |
| K3ARL-1* | (S) Digi | 40.34.21N 077.30.49W | 78.4 | 101 | Jan 28 05:08 |
| K3ARL-5 | (S) Digi | 40.29.15N 078.21.08W | 39.0 | 123 | Jan 28 05:15 |
| K3ARL-6 | (S) Digi | 40.11.92N 078.41.00W | 44.0 | 160 | Jan 28 05:11 |
| K3DNA* | (S) Digi | 40.32.30N 077.45.04W | 66.5 | 105 | Jan 28 05:14 |
| -K3SMT-11* | HAM store | 40.01.18N 079.04.27W | 53.9 | 186 | Jan 28 05:26 |
| K3SMT-9* | (S) Digi | 40.00.47N 079.02.89W | 54.6 | 184 | Jan 28 05:10 |
| -K3TOW* | WX Station | 41.10.55N 076.03.39W | 154.6 | 79 | Jan 28 05:36 |
| -K3TU* | School | 39.58.95N 075.09.17W | 209.0 | 104 | Jan 28 05:37 |
| K3WIL-2* | WX Station | 39.49.03N 075.49.95W | 179.0 | 111 | Jan 28 05:35 |
| K8GPS-10* | (F) Digi | 40.19.93N 082.08.49W | 169.9 | 260 | Jan 28 05:22 |
| K8LGN-5* | Digi | 39.30.40N 082.24.59W | 202.7 | 245 | Jan 28 05:36 |
| K8UI-1* | (S) Digi | 41.17.93N 082.29.12W | 186.9 | 282 | Jan 28 05:11 |
| +KA1UDX-1* | (I) Diam'd | 40.13.01N 075.29.01W | 187.9 | 101 | Jan 28 05:31 |
| KA4VMP* | Home | 38.04.62N 079.00.07W | 187.6 | 181 | Jan 28 05:23 |
| KA8YEZ-3* | Digi | 40.02.27N 080.38.29W | 102.4 | 240 | Jan 28 05:24 |
| KB0VZP-14* | Truck | 40.21.21N 080.06.89W | 67.6 | 243 | Jan 28 05:36 |
| KB3AYY-1* | Home | 40.47.57N 075.58.45W | 157.1 | 89 | Jan 28 05:09 |
| KB3KBR-1* | Home | 41.23.64N 079.38.52W | 54.1 | 320 | Jan 28 05:33 |
| KB3RNL-1* | (1) Digi | 40.05.95N 075.52.76W | 169.9 | 105 | Jan 28 05:27 |
| KB8UVN-11* | (N) Digi | 40.08.26N 082.43.09W | 202.7 | 258 | Jan 28 05:11 |
| KC2QZF-2* | Digi | 43.04.33N 078.35.33W | 158.2 | 7 | Jan 28 05:37 |
| -KC4ZPL-2* | Home | 40.18.55N 075.57.89W | 161.7 | 101 | Jan 28 05:27 |
| KC8JDS-1* | Home | 40.00.55N 082.36.06W | 199.1 | 255 | Jan 28 05:10 |
| KC8TYK-9* | Digi | 39.01.15N 080.01.55W | 134.9 | 205 | Jan 28 05:29 |
| -KC8YJJ-2* | WX Station | 40.28.52N 080.40.13W | 92.0 | 257 | Jan 28 05:04 |
| -KC8YJJ-4* | Digi | 40.28.52N 080.40.13W | 92.0 | 257 | Jan 28 05:34 |
| KD3XC-15* | WX Station | 39.53.35N 079.45.66W | 75.3 | 214 | Jan 28 05:08 |
| KD8KSN-1* | Digi | 40.09.87N 082.29.17W | 190.3 | 258 | Jan 28 05:31 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 130.0 | 124 | Jan 28 05:11 |
| KJ4RPW-3* | (S) Digi | 37.59.05N 078.29.10W | 195.7 | 172 | Jan 28 05:20 |
| N2IGU-1* | Home | 40.09.34N 075.31.20W | 187.1 | 103 | Jan 28 05:15 |
| N3BXL* | WX Station | 42.05.41N 080.10.37W | 108.9 | 325 | Jan 28 05:29 |
| N3BXL-15* | Digi | 42.08.02N 080.05.25W | 109.0 | 328 | Jan 28 05:28 |
| N3DXC | WX Station | 40.44.01N 078.55.03W | 5.2 | 148 | Jan 28 05:36 |
| -N3DXC-1 | (I) Diam'd | 40.47.82N 078.58.20W | 0.0 | 0 | Jan 28 05:34 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 157.2 | 81 | Jan 28 05:35 |
| N3HBE-1* | (1) Digi | 41.28.23N 078.21.37W | 56.4 | 34 | Jan 28 05:21 |
| N3HPR-11* | (S) Digi | 42.09.73N 079.31.93W | 98.6 | 343 | Jan 28 05:13 |
| N3KTX-4* | (S) Digi | 39.39.39N 077.58.14W | 94.8 | 146 | Jan 28 05:25 |
| N3KTX-9* | (S) Digi | 39.59.15N 076.19.11W | 150.6 | 111 | Jan 28 05:10 |
| N3LJS-2* | (L) Digi | 39.37.25N 078.37.22W | 83.2 | 167 | Jan 28 05:12 |
| N3LLR-2* | Digi | 41.58.48N 078.42.34W | 82.4 | 10 | Jan 28 05:37 |
| N3MYB-13* | WX Station | 40.18.85N 075.51.82W | 166.8 | 101 | Jan 28 05:36 |
| N3QBI* | Home | 39.56.77N 077.48.98W | 84.6 | 134 | Jan 28 05:21 |
| N3QC-1 | (S) Digi | 41.05.0 N 078.32.9 W | 29.6 | 48 | Jan 28 05:28 |
| N3RZL-14 | (S) Digi | 41.14.76N 078.38.73W | 35.3 | 29 | Jan 28 05:35 |
| -N3SH-2 | (S) Digi | 40.14.08N 080.11.29W | 75.0 | 239 | Jan 28 05:26 |
| N3SNN-1 | (S) Digi | 41.28.8 N 078.15.6 W | 59.9 | 38 | Jan 28 05:34 |
| N3SW* | WX Station | 40.13.65N 076.52.87W | 116.8 | 109 | Jan 28 05:29 |
| N3TJJ-8* | Digi | 40.31.86N 076.12.08W | 146.6 | 96 | Jan 28 05:15 |
| N3WAX-3* | Digi | 39.52.10N 075.29.76W | 194.3 | 108 | Jan 28 05:13 |
| N4DSL-3* | (S) Digi | 38.26.64N 078.44.09W | 162.8 | 176 | Jan 28 05:03 |
| -N8PB* | (I) Diam'd | 41.41.69N 081.17.88W | 136.2 | 298 | Jan 28 05:25 |
| N8UVQ-3* | (S) Digi | 40.16.44N 080.32.04W | 89.9 | 247 | Jan 28 05:25 |
| N8WCT-2* | Yagi | 39.54.12N 082.38.05W | 203.0 | 253 | Jan 28 05:09 |
| NN3A-3* | WX Station | 39.59.64N 079.05.53W | 55.8 | 187 | Jan 28 05:34 |
| NU3S-7* | WX Station | 40.22.75N 080.04.80W | 65.1 | 244 | Jan 28 05:36 |
| VE3ZAP* | (S) Digi | 44.04.90N 080.13.70W | 235.7 | 345 | Jan 28 05:19 |
| W3EXW | (S) Digi | 40.27.80N 080.00.30W | 59.1 | 247 | Jan 28 05:37 |
| W3FJD* | Digi | 39.44.16N 076.19.56W | 157.7 | 117 | Jan 28 05:05 |
| W3IRO* | Home | 40.50.02N 076.56.69W | 106.2 | 88 | Jan 28 05:14 |
| W3ND-2* | (N) Digi | 40.11.29N 076.52.20W | 118.3 | 110 | Jan 28 05:15 |
| W3PDW* | Home (HF) | 39.56.33N 077.39.48W | 91.1 | 130 | Jan 28 05:12 |
| W3PHB-1* | (S) Digi | 40.53.91N 078.15.24W | 38.2 | 79 | Jan 28 05:18 |
| W3PIE-3 | (S) Digi | 39.55.96N 079.44.55W | 72.2 | 215 | Jan 28 05:36 |
| W3RCS-1* | Car | 40.30.94N 078.22.63W | 36.7 | 122 | Jan 28 05:36 |
| W3VO-1 | (S) Digi | 40.34.08N 078.26.69W | 31.8 | 120 | Jan 28 05:36 |
| W3YA-1 | (S) Digi | 40.43.04N 077.53.53W | 56.8 | 95 | Jan 28 05:27 |
| W4PWC* | (1) Digi | 38.48.00N 077.30.40W | 158.2 | 150 | Jan 28 05:18 |
| W8KRF-1* | Home | 41.27.03N 081.48.18W | 154.5 | 288 | Jan 28 05:32 |
| W8SP-6 | (S) Digi | 39.25.56N 080.05.36W | 111.6 | 212 | Jan 28 05:32 |
| WB8NSL-10* | Car | 39.16.79N 080.57.42W | 148.5 | 226 | Jan 28 05:36 |
| WX4C* | Home | 38.30.43N 078.46.05W | 158.3 | 176 | Jan 28 05:32 |
